• reddig33@lemmy.world
    link
    fedilink
    English
    arrow-up
    1
    ·
    4 months ago

    I would think the BBC would make a nice profit these days — considering they sell their productions to a much larger audience outside of the UK now. It’s not just “British comedy night on PBS” anymore.

    • ohulancutash@feddit.uk
      link
      fedilink
      English
      arrow-up
      2
      ·
      4 months ago

      They always sold overseas. But TV is far more expensive now, and the licence fee has not kept up with inflation:

      • January 1968 - £10 (£150.67)
      • January 1969 - £11 (£165.74)
      • July 1971 - £12 (£149.42)
      • April 1975 - £18 (£137.74)
      • July 1977 - £21 (£121.56)
      • November 1978 - £25 (£134.60)
      • November 1979 - £34 (£164.93)
      • December 1981 - £46 (£174.71)
      • March 1985 - £58 (£176.98)
      • April 1988 - £62.50 (£171.42)
      • April 1989 - £66 (£172.05)
      • April 1990 - £71 (£172.98)
      • April 1991 - £77 (£174.48)
      • April 1992 - £80 (£173.91)
      • April 1993 - £83 (£175.98)
      • April 1994 - £84.50 (£175.66)
      • April 1996 - £89.50 (£176.99)
      • April 1997 - £91.50 (£177.70)
      • April 1998 - £97.50 (£186.44)
      • April 1999 - £101 (£190.61)
      • April 2000 - £104 (£194.72)
      • April 2001 - £109 (£201.60)
      • April 2002 - £112 (£204.57)
      • April 2003 - £116 (£209.03)
      • April 2004 - £121 (£215.15)
      • April 2005 - £126.50 (£220.39)
      • April 2006 - £131.50 (£223.89)
      • April 2007 - 135.50 (£225.46)
      • April 2008 - £139.50 (£224.05)
      • April 2009 - £142.50 (£224.01)
      • April 2010 - £145.50 (£221.43)
      • April 2017 - £147 (£193.55)
      • April 2018 - £150.50 (£193.36)
      • April 2019 - £154.50 (£195.01)
      • April 2020 - £157.50 (£197.12)
      • April 2021 - £159 (£193.98)
      • April 2024 - £169.50 (£172.34)
      • April 2025 - £174.50